ELAN series flexible silicone heaters
Appointment
ELAN series heaters are flexible silicone tape of fixed dimensions with sealed leads.
It is used for heating or compensation for heat loss of pipelines, distribution units, parts of complex shapes, pumps and other equipment.
They are also used for contact heating of plastic structures. In this case, the specific power of the heater should not exceed 53 W / m.
Benefits:
High flexibility.
Waterproof construction.
Easy to install and operate.
Working voltages are 12V, 24V, 220V, 380V.
Length from 1 to 54 m.
The temperature of the outer surface depends on the specific power of the heater and heat removal; it can reach + 180 ° С.
Installation and operation
The installation method of the heater is selected depending on the shape of the heated surface. The heating tape is tightly wound or applied to the surface of the heated unit and secured with clamps, and then connected to the power supply.
The heater is switched on and off using a switch.
In the case of heating metal pipelines and equipment with heaters powered by 220V and 380V, reliable grounding of these metal pipelines and equipment should be provided.
To avoid overheating and destruction of heaters with a specific power of 60 W / m and higher, thermostats should be used.
To buy silicone heaters in Minsk, you can refer to the contacts section of our website.
Heater type
Depending on the design, but not on the wishes of the consumer, heaters can be of two types:
type A - the conclusions of which are located on both sides.
type B - the conclusions of which are located on one side.
Heater type is indicated in the table:
Specifications
Supply voltage 12V (± 10%)
| Heater name | Length, m (± 5%) | Specific electrical power, W / m (± 20%) | Rated electric power, W (± 20%) | Weight, kg | A type |
|---|---|---|---|---|---|
| ELAN 12-1-30-180 | 1,0 | 30 | 30 | 0,12 | B |
| ELAN 12-1.5-80-180 | 1,5 | 53 | 80 | 0,17 | BUT |
| ELAN 12-2-60-180 | 2,0 | 30 | 60 | 0,22 | BUT |
| ELAN 12-3-160-180 | 3,0 | 53 | 160 | 0,32 | BUT |
| ELAN 12-4-120-180 | 4,0 | 30 | 120 | 0,42 | BUT |
The maximum temperature of the outer surface is 180 ° C.
Supply voltage 24 V (± 10%)
| Heater name | Length, m (± 5%) | Specific electrical power, W / m (± 20%) | Rated electric power, W (± 20%) | Weight, kg | A type |
|---|---|---|---|---|---|
| ELAN 24-1-30-180 | 1,0 | 30 | 30 | 0,12 | B |
| ELAN 24-1.5-80-180 | 1,5 | 53 | 80 | 0,17 | B |
| ELAN 24-2-60-180 | 2,0 | 30 | 60 | 0,22 | B |
| ELAN 24-3-160-180 | 3,0 | 53 | 160 | 0,32 | BUT |
| ELAN 24-4-120-180 | 4,0 | 30 | 120 | 0,42 | BUT |
The maximum temperature of the outer surface is 180 ° C.
Supply voltage 220 V (± 10%)
| Heater name | Length, m (± 5%) | Specific electrical power, W / m (± 20%) | Rated electric power, W (± 20%) | Weight, kg | A type |
|---|---|---|---|---|---|
| ELAN220-4-160-180 | 4,0 | 40 | 160 | 0,42 | B |
| ELAN220-8-320-180 | 8,0 | 40 | 320 | 0,82 | B |
| ELAN220-16-640-180 | 16,0 | 40 | 640 | 1,62 | B |
| ELAN220-32-1280-180 | 32,0 | 40 | 1280 | 3,22 | BUT |
| ELAN220-3.25-195-180 | 3,25 | 60 | 195 | 0,35 | B |
| ELAN220-6.5-390-180 | 6,5 | 60 | 390 | 0,67 | B |
| ELAN220-13-780-180 | 13,0 | 60 | 780 | 1,32 | B |
| ELAN220-26-1560-180 | 26,0 | 60 | 1560 | 2,62 | BUT |
| ELAN220-2.75-220-180 | 2,75 | 80 | 220 | 0,30 | B |
| ELAN220-5.5-440-180 | 5,5 | 80 | 440 | 0,57 | B |
| ELAN220-11-880-180 | 11,0 | 80 | 880 | 1,12 | B |
| ELAN220-22-1760-180 | 22,0 | 80 | 1760 | 2,22 | BUT |
| ELAN220-2.5-250-180 | 2,5 | 100 | 250 | 0,27 | B |
| ELAN220-5-500-180 | 5,0 | 100 | 500 | 0,52 | B |
| ELAN220-10-1000-180 | 10,0 | 100 | 1000 | 1,02 | B |
| ELAN220-20-2000-180 | 20,0 | 100 | 2000 | 2,02 | BUT |
The maximum temperature of the outer surface is 180 ° C.
Supply voltage 380 V (± 10%)
| Heater name | Length, m (± 5%) | Specific electrical power, W / m (± 20%) | Rated electric power, W (± 20%) | Weight, kg | A type |
|---|---|---|---|---|---|
| ELAN380-6,75-270-180 | 6,75 | 40 | 270 | 0,70 | B |
| ELAN380-13,5-540-180 | 13,5 | 40 | 540 | 1,37 | B |
| ELAN380-27-1080-180 | 27,0 | 40 | 1080 | 2,72 | B |
| ELAN380-54-2160-180 | 54,0 | 40 | 2160 | 5,42 | BUT |
| ELAN380-5.5-330-180 | 5,5 | 60 | 330 | 0,57 | B |
| ELAN380-11-660-180 | 11,0 | 60 | 660 | 1,12 | B |
| ELAN380-22-1320-180 | 22,0 | 60 | 1320 | 2,22 | B |
| ELAN380-44-2640-180 | 44,0 | 60 | 2640 | 4,42 | BUT |
| ELAN380-4.75-380-180 | 4,75 | 80 | 380 | 0,50 | B |
| ELAN380-9.5-760-180 | 9,5 | 80 | 760 | 0,97 | B |
| ELAN380-19-1520-180 | 19,0 | 80 | 1520 | 1,92 | B |
| ELAN380-38-3040-180 | 38,0 | 80 | 3040 | 3,82 | BUT |
| ELAN380-4.25-425-180 | 4,25 | 100 | 425 | 0,45 | B |
| ELAN380-8.5-850-180 | 8,5 | 100 | 850 | 0,87 | B |
| ELAN380-17-1700-180 | 17,0 | 100 | 1700 | 1,72 | B |
| ELAN380-34-3400-180 | 34,0 | 100 | 3400 | 3,42 | BUT |
The maximum temperature of the outer surface is 180 ° C.
Quality and guarantees
The surface of the heater is waterproof, resistant to various aggressive media and remains elastic up to -60 ° C.
They remain operational when the supply voltage changes within 90-125%.
The service life of a flexible tape silicone heater is at least 10 years, mean time between failures is at least 3000 hours.



