Description
Table "Sun" IT (intensive care) completeness for newborns it is used in maternity hospitals, children's hospitals, hospitals and other medical institutions.
Designed to provide an optimal thermoneutral environment during long-term clinical and metabolic monitoring, resuscitation and physiotherapy procedures, hardware and medical treatment of newborns and infants, incl. newborns.
The table allows you to maintain a thermal balance and creates a thermoneutral environment of the child. To protect the child from overheating, a light and sound alarm system is provided in the table.
The transformer table allows for resuscitation and physiotherapy procedures, medical treatment of children, as well as their dressing or swaddling.
Table composition
Intensive care table with bottom and top heating and X-ray bed
| The lower table base (frame) on four wheels is unified, mm, no more | 800 x 540 x 900 |
| Metal stock with removable sides made of transparent plastic 180 mm high | 770 x 580 x 30 |
| Tilt angle control device (Trendelenburg angle), degrees | ± 10 |
| Removable R-transparent module with tray for X-ray cassette, mm, no more | 550 x 320 x 30 |
| Gel mattress, mm | 700 x 450 x 10 |
| Removable module for bottom heating of the bed (heating element) with a control unit, mm, no more | 700 x 500 x 15 |
| Upper IR heating and lighting module with control and indication unit, mm, no more | 500 x 280 x 90 |
| Stand of the IR module holder, mm | 1100 x 120 x 50 |
| Locker, mm | 220 x 340 x 550 |
| Shelves for devices, mm | 250 x 185 320 x 210 500 x 320 |
| Infusion bottle holder | Availability |
| Height meter, mm | 600 |
Specifications
Main technical characteristics:
| Range of ensuring the temperature of the surface of the bed, degrees С | 32-38 |
| Time to establish the operating mode, min, no more | 15-20 |
| Illumination of the bed, Lk, not less | 600 |
| Mains supply voltage, V, Hz | 220, 50 |
| Power consumption, W, no more | 600 |
| Alarm | Availability |
| Overall dimensions of the table, mm, no more | 1850 x 850 x 560 |
| Table weight, kg, no more | 80 |
| Height from floor to bed surface, mm, no more | 900 |
| Load on the bed, kg, no more | 20 |





